Product
Description
Performance of Channel
Channel interface | SSMC |
Number of channels | 4 channels(3+1)/7 channels(6+1) |
Reference clock input interface | SSMC |
Input signal standard | -5V ~+5V(Trigger threshold can be set) |
Trigger method | Rising or falling edges |
Minimum trigger pulse width | >1ns |
Performance of TDC
Time resolution | 10ps /20ps/30ps..50ns |
Maximum range | 32ms |
Time jitter | <15ps rms |
Saturation count rate | 50 x 10^6 cps |
Dead time | 20ns |
Total event transmission rate | 50M Event/s |
Reference clock input | 10MHz |
Measurement mode | Difference mode (start-stop) / pulse width measurement / pulse interval measurement/Coincidence count |
Maximum count value | 2^32 |
Acquisition display mode | Frequency display/continuous statistics (1s—several days) |
Performance of equipment
power supply | 300W, 100~240VAC |
Size of equipment | 323x 176.6x 336 mm(WxH xD) |
Display screen | Touch screen, 10.1" LCD display, resolution: 1280x 800 |
Weight | 5.5kg |
Processor | i5-10400 |
Operating system | Win10 64 bit |
Operating temperature | 0~35℃ |
Ø Statistics of afterpulse distribution of laser
Ø Particle collision time
Ø Time dependent single photon counting
Ø Quantum key distribution and quantum optics
Ø Fluorescence lifetime and fluorescence spectroscopy Optical detection and lidar ranging
Anhui Public Network Security No. 34010402702478
a>Quanta-edu